Items | indexes | |||
Class 1 | Class 2 | Class 3 | ||
(Zn)content, % | 22.51 | 22.06 | 20.92 | |
(ZnSO4 .7H2O) content, % ≥ | 99 | 97 | 92 | |
Insoluble content, % ≤ | 0.02 | 0.05 | 0.1 | |
PH ≥ | 3 | 3 | — | |
(Pb) content, % ≤ | 0.001 | 0.01 | 0.01 | |
(Fe) content, % ≤ | 0.003 | 0.02 | 0.06 | |
(Mn) content, % ≤ | 0.005 | 0.1 | — | |
(Cd) content, % ≤ | 0.001 | 0.01 | — |
Usage:
Agricultural use as zinc fertilizer
Zinc Mine Processing
Prevention of foot-and-mouth disease in cattle and sheep
Manufacturing of zinc barium white and other zinc salts
Production of viscose fibers and vinylon fibers as auxiliary raw materials
Use as a mordant in printing and dyeing, and as a preservative for wood and leather
Prevention and treatment of diseases in fruit tree nurseries
Use in the coagulation bath for producing artificial fibers