| Items | Indexes | ||
| Class 1 | Class 2 | Class 3 | |
| Appearance | White powder | ||
| main contentt( Zn )≥% | 57.5 | 57 | 56.5 | 
| loss on ignition % | 25-28 | 25-30 | 25-32 | 
| heavy metals ≤% | 0.04 | 0.05 | 0.05 | 
| water ≤% | 2.5 | 3.5 | 5 | 
| Sulphate ≤% | 0.6 | 0.8 | - | 
| Degree (via 75um screen)≥% | 95 | 94 | 93 | 
| Cd≤% | 0.02 | 0.05 | - | 
Usage: Basic zinc carbonate can be used to make latex film products, pigments, rayon, catalytic desulfurizers, and medicinally as light astringents, preservatives, disinfectants and skin protectants.